Home Contact Us
Home Shick's StoryShick's ServicesProductsTurnkey SolutionsProject OverviewsNews & InformationSales
IQC Indoor Silo
 
  IQC Dust Collector: Sizing Chart

Main | Applications | Bag House vs. IQC | Filter Elements
Easy Filter Change-Outs | Sizing Chart | More Questions?

 

Sizing Chart

This chart will help identify which IQC unit you will need for a particular CFM requirement.

 
Model No.
STI/TI
No. of
Elements
Element Length
Inch/mm
Filter Area
Sq. Ft.
Recommended CFM Volume
(10:1 A/C Ratio)
Minimum Bin Dia.
for side units - Inch/mm
IQC 4-700 4 27.55/700 37.04 370 CFM 36"/914
IQC 6-700 6 27.55/700 55.56 557 CFM 36"/914
IQC 4-1000 4 39.36/1000 52.96 523 CFM 48"/1219
IQC 6-1000 6 39.36/1000 79.44 794 CFM 48"/1219
IQC 8-1000 8 39.36/1000 104.60 1046 CFM 48"/1219
IQC 4-1250 4 49.2/1250 65.84 656 CFM 60"/1524
IQC 6-1250 6 49.2/1250 98.76 989 CFM 60"/1524
IQC 8-1250 8 49.2/1250 131.68 1312 CFM 60"/1524
IQC 12-1250 12 49.2/1250 197.52 1975 CFM 60"/1524
 
 

IQC Filters are also easy to order. Find the CFM requirement and then select the correct filter. Model number sequence: